Dave's Lego Site | Web Tools | Year Ratings
Theme:

Count rated sets only:

Count sets with implied years:

Slide approximated set availability:

Huh? What do these options mean?
1949 50 1
1958 63.9814814814815 17
1961 50 7
1962 59.5833333333333 3
1963 51.6666666666667 8
1964 62.5 2
1965 56.9444444444444 38
1966 56.0930952380952 49
1967 66.2505952380952 19
1968 67.6554232804233 17
1969 65.1651147594544 52
1970 69.4155328798186 20
1971 66.3922723110223 39
1972 68.2542591816785 30
1973 69.3089477572236 57
1974 69.4825968149498 34
1975 71.6621598480925 39
1976 73.5229840780688 58
1977 69.7969496621292 55
1978 71.2153155933053 69
1979 71.1343766466387 65
1980 72.2473392586766 89
1981 67.3353512003425 61
1982 64.6103791945244 70
1983 69.6225396767525 55
1984 71.0807269037061 60
1985 67.1813484452425 93
1986 68.1349253251681 92
1987 64.9703118493879 115
1988 74.2222063655875 61
1989 70.9521371136372 67
1990 69.2300500072946 83
1991 64.8461558383819 124
1992 70.7875468723031 89
1993 68.4456223449807 110
1994 67.3863985372417 105
1995 65.1401771176733 126
1996 66.393231596756 154
1997 59.8819636310759 237
1998 59.5279894316135 349
1999 60.1987621115137 285
2000 63.2139735782857 331
2001 60.9465447150108 301
2002 60.2491159585648 317
2003 68.3622029749355 143





Images and additional site content are ©2002-2024 David Eaton unless otherwise noted. The Lego company does not support, endorse, or affiliate itself with this website.