Dave's Lego Site | Web Tools | Year Ratings
Theme:

Count rated sets only:

Count sets with implied years:

Slide approximated set availability:

Huh? What do these options mean?
1949 50 1
1958 63.9814814814815 17
1961 50 7
1962 59.5833333333333 3
1963 51.6666666666667 8
1964 62.5 2
1965 56.9444444444444 38
1966 56.0930952380952 49
100_1 - motor with wheels and wire 78 accessories 1966
101_1 - battery box 70 accessories 1966
111_2 - Starter Train Set without Motor 71 LEGO / SYSTEM / Trains / 4.5v / Train Set 1966
112_2 - locomotive with motor 85 LEGO / SYSTEM / Trains / 4.5v / Locomotives 1966
113_2 - Motorized Train Set 72 LEGO / SYSTEM / Trains / 4.5v / Train Set 1966
114_2 - small train set 58 LEGO / SYSTEM / Trains / 4.5v / Train Cars 1966
115_2 - Starter Train Set with Motor 70 LEGO / SYSTEM / Trains / 4.5v / Train Set 1966
150_1 - Straight Track 58.5714285714286 accessories 1966
151_1 - Curved Track 58.75 accessories 1966
152_1 - Two train wagons 60 LEGO / SYSTEM / Trains / 4.5v / Train Cars 1966
153_1 - Large train wagon 60 LEGO / SYSTEM / Trains / 4.5v / Train Cars 1966
325_3 - SHELL service station 63.3333333333333 LEGO / Classic / Cars 1966
417_1 - 4x4 L-shaped bricks 50 accessories 1966
418_1 - 2x4 bricks 65 accessories 1966
420_2 - 2x2 bricks 55 accessories 1966
485_2 - electrical brick 65 accessories 1966
487_2 - 1x1 bricks with numbers 75 accessories 1966
488_1 - 1x1 bricks with letters 65 accessories 1966
601_3 - Morris 1100 75 LEGO / Classic / Cars 1966
414_1 - Windows Parts Pack 50 accessories 1966
415_1 - 2x10 bricks 50 accessories 1966
419_1 - 2x3 bricks 50 accessories 1966
421_1 - 1x2 bricks 50 accessories 1966
422_1 - 1x1, 1x2, 1x4, 1x6, 1x8 Bricks 50 accessories 1966
423_1 - curved bricks and cylinders 50 accessories 1966
451_1 - 1x6x3 window 50 accessories 1966
452_2 - 1x6x2 window 50 accessories 1966
453_2 - 1x6x2 shuttered windows 50 accessories 1966
454_2 - 1x4x2 window 50 accessories 1966
455_2 - 1x3x2 window 50 accessories 1966
456_2 - 1x2x2 window 50 accessories 1966
457_1 - 1x1x2 window 50 accessories 1966
458_1 - 1x2x1 window 50 accessories 1966
459_1 - 1x1x1 window 50 accessories 1966
460_2 - 1x2x3 door 50 accessories 1966
462_2 - white 2x8 plates 50 accessories 1966
463_1 - white 4x8 plates 50 accessories 1966
464_1 - white 6x8 plates 50 LEGO / Universal 1966
470_1 - 1x1, 1x2, 2x2, 2x3, and 2x4 plates 50 accessories 1966
471_1 - Tiles 50 accessories 1966
480_2 - sloped bricks 50 accessories 1966
481_1 - Sloped bricks 50 accessories 1966
489_1 - traffic signs 50 accessories 1966
490_2 - trees and bushes 50 accessories 1966
491_2 - SHELL station brick and sign 50 accessories 1966
492_2 - Nordic flags 50 accessories 1966
493_2 - Flags of Europe 50 accessories 1966
695_2 - 5 classic cars with garage 50 LEGO / Classic / Cars 1966
696_2 - 5 classic cars with garage 50 LEGO / Classic / Cars 1966
1967 66.2505952380952 19
1968 67.6554232804233 17
1969 65.1651147594544 52
1970 69.4155328798186 20
1971 66.3922723110223 39
1972 68.2542591816785 30
1973 69.3089477572236 57
1974 69.4825968149498 34
1975 71.6621598480925 39
1976 73.5229840780688 58
1977 69.7969496621292 55
1978 71.2153155933053 69
1979 71.1343766466387 65
1980 72.2473392586766 89
1981 67.3353512003425 61
1982 64.6103791945244 70
1983 69.6225396767525 55
1984 71.0807269037061 60
1985 67.1813484452425 93
1986 68.1349253251681 92
1987 64.9703118493879 115
1988 74.2222063655875 61
1989 70.9521371136372 67
1990 69.2300500072946 83
1991 64.8461558383819 124
1992 70.7875468723031 89
1993 68.4456223449807 110
1994 67.3863985372417 105
1995 65.1401771176733 126
1996 66.393231596756 154
1997 59.8819636310759 237
1998 59.5279894316135 349
1999 60.1987621115137 285
2000 63.2139735782857 331
2001 60.9465447150108 301
2002 60.2491159585648 317
2003 68.3622029749355 143





Images and additional site content are ©2002-2025 David Eaton unless otherwise noted. The Lego company does not support, endorse, or affiliate itself with this website.