Dave's Lego Site | Web Tools | Year Ratings
Theme:

Count rated sets only:

Count sets with implied years:

Slide approximated set availability:

Huh? What do these options mean?
1949 50 1
1958 63.9814814814815 17
1961 50 7
1962 59.5833333333333 3
1963 51.6666666666667 8
1964 62.5 2
1965 56.9444444444444 38
1966 56.0930952380952 49
1967 66.2505952380952 19
1968 67.6554232804233 17
1969 65.1651147594544 52
1970 69.4155328798186 20
122_1 - Loco and Tender 76.25 LEGO / SYSTEM / Trains / 4.5v / Locomotives 1970
126_1 - Steam Locomotive (Push) 75.7142857142857 LEGO / SYSTEM / Trains / 4.5v / Locomotives 1970
338_1 - Ambulance 71.4285714285714 LEGO / BASIC / Large Vehicles 1970
347_1 - Fire station with fire engine, ambulance and tow truck 78 system / LEGO / LEGOLAND / Building 1970
600_1 - Ambulance 65 system / LEGO / LEGOLAND / Vehicle 1970
601_2 - Tow truck 67.5 system / LEGO / LEGOLAND / Vehicle 1970
602_2 - LEGOLAND Fire Truck 72.5 system / LEGO / LEGOLAND / Vehicle 1970
603_3 - LEGOLAND Vintage Car 68.3333333333333 system / LEGO / LEGOLAND / Vehicle 1970
621_2 - Shell Tanker Truck 75 system / LEGO / LEGOLAND / Vehicle 1970
622_2 - Baggage Carts 42.5 system / LEGO / LEGOLAND / Vehicle 1970
623_2 - White car and camper 62.5 system / LEGO / LEGOLAND / Vehicle 1970
708_1 - 2 meter extension cord for Electric Points 73.3333333333333 accessories 1970
722_2 - 12 Volt Electric Train with 2 Tipper Wagons 82 LEGO / SYSTEM / Trains / 12v / Train Set 1970
723_1 - Diesel Locomotive 83.3333333333333 LEGO / SYSTEM / Trains / 12v / Locomotives 1970
742_1 - 12v Transformer -- for 100V Mains 75 accessories 1970
800_1 - Gear Set 86 LEGO / Gears / Universal Building Set 1970
801_1 - Gear Set 70 LEGO / Gears / Universal Building Set 1970
802_1 - Gear Supplement 83.3333333333333 accessories 1970
512_1 - Building Set 50 duplo 1970
513_1 - Building Set 50 duplo 1970
1971 66.3922723110223 39
1972 68.2542591816785 30
1973 69.3089477572236 57
1974 69.4825968149498 34
1975 71.6621598480925 39
1976 73.5229840780688 58
1977 69.7969496621292 55
1978 71.2153155933053 69
1979 71.1343766466387 65
1980 72.2473392586766 89
1981 67.3353512003425 61
1982 64.6103791945244 70
1983 69.6225396767525 55
1984 71.0807269037061 60
1985 67.1813484452425 93
1986 68.1349253251681 92
1987 64.9703118493879 115
1988 74.2222063655875 61
1989 70.9521371136372 67
1990 69.2300500072946 83
1991 64.8461558383819 124
1992 70.7875468723031 89
1993 68.4456223449807 110
1994 67.3863985372417 105
1995 65.1401771176733 126
1996 66.393231596756 154
1997 59.8819636310759 237
1998 59.5279894316135 349
1999 60.1987621115137 285
2000 63.2139735782857 331
2001 60.9465447150108 301
2002 60.2491159585648 317
2003 68.3622029749355 143





Images and additional site content are ©2002-2025 David Eaton unless otherwise noted. The Lego company does not support, endorse, or affiliate itself with this website.